. .
E ( 2000)
| 1 | Consortium of Household Panels for European Socio-economic Research | 01/02/00 | 31/01/03 | |
| 2037 | Ecosystem Based Water Resources Management to Minimize Environmental Impacts from Agriculture Using State of the Art Modeling Tools in Strymonas Basin (7580/STRYMON) | 01/01/04 | 31/12/07 | |
| 2154 | Environmental Friendly Technologies for Rural Development, ( LIFE-, ). | 01/12/05 | 01/01/08 | |
| 2195 | Establishment of Observatory on Combating Discrimination | 20/12/10 | 31/12/11 | , |
| 2175 | European city regions in an age of multi-level governance - reconciling competetiveness and social cohesion | 01/01/04 | 31/12/09 | |
| 2005 | Ex-Post Evaluation 1994-1999 of ESF Operations under Objectives 1 , 3 and 4 and under the Community Initiatives EMPLOYMENT and ADAPT: The case of Greece | 01/12/02 | 30/09/03 | |
| 2090 | Family change and the welfare state in Europe: Long-term development in institutional configuration and new challenges/ . | 01/01/96 | 01/01/00 | |
| 2026 | Group of non-governmental experts in the fight against poverty and social exclusion | 08/05/03 | 30/12/03 | |
| 2169 | Low Divorce Incidence in Greece | 01/01/05 | 31/12/09 | |
| 46 | MEDACTION: Policies for land use to combat desertification | 01/01/01 | 01/01/04 | |
| 2019 | MIDES: | 01/06/00 | 01/06/03 | |
| 2162 | MIRAGE, Mediterranean Intermittent River ManAGEment, ( ). | 01/03/09 | 01/03/12 | |
| 2146 | Meta-analysis of gender and science research | 01/01/07 | 31/12/10 | |
| 301 | Metadata management and Production System for the Social Science Surveys | 01/01/03 | 30/12/05 | |
| 302 | Multilingual Access to Data Infrastructures of the European Research Area | 01/12/02 | 30/12/05 | |
| 2147 | Organisation of Exchange of Good Practices on Gender Equality | 01/01/08 | 31/12/10 | |
| 2012 | Policy frames and implementation problems: The case of gender mainstreaming (MAGEEQ) | 01/01/03 | 31/12/06 | |
| 2096 | Preparatory Phase Project for a Major Upgrade of the Council of European Social Science Data Archives (CESSDA) Research Infrastructure (CESSDA PPP) | 01/01/08 | 31/12/09 | , |
| 2007 | Providing integrated health and social care for older persons-PROCARE | 01/04/02 | 30/10/04 | |
| 2166 | Quality in Gender Equality Policies (QUING) | 01/01/06 | 31/12/11 | |
| 49 | Rediscovering the Urban Realm and Open Spaces (RUROS) | 01/10/01 | 31/01/04 | |
| 156 | SceneSuTech:Scenarios for a Sustainable Society.Car Transport Systems and the Sociology of Embedded Technologies | 01/01/97 | 31/12/00 | , |
| 154 | The Impact of Paid and Unpaid Labour in Families: .. | 01/06/97 | 31/12/01 | |
| 2170 | The Impact of Policies on the Division of Paid and Unpaid Labour in Families | 01/01/97 | 31/12/01 | |
| 79 | The rational of Motherhood Choices: influence of employment Conditions and of Public Policies | 01/10/01 | 31/10/04 | |
| 2168 | Union Disruption in Greece | 01/01/99 | 31/12/01 | |
| 2052 | WELLCHI NETWORK. The well-being of children: The impact of changing family forms, working conditions of parents, social policy and legislative measures | 01/07/04 | 30/07/07 | |
| 323 | ' / ' | 01/07/01 | 31/07/02 | |
| 2093 | ' ' | 01/01/98 | 31/12/00 | |
| 213 | ' '. | 10/01/99 | 10/12/01 | ,, |
| 324 | ' ' .. , , /. | 01/01/00 | 30/04/00 | |
| 2158 | ' ', ( DAC/, ). | 01/02/01 | 01/06/03 | |
| 155 | 01/06/98 | 31/12/01 | ||
| 2190 | - | 18/05/10 | 30/07/10 | |
| 2088 | : - , ( DAC/) | 01/03/03 | 31/12/05 | |
| 2084 | . | 01/01/97 | 31/12/00 | |
| 2155 | ( EQUAL) | 01/04/05 | 01/07/07 | |
| 187 | 01/06/97 | 31/01/00 | ||
| 2176 | 01/01/05 | 31/12/07 | ||
| 28 | // | 31/12/00 | ||
| 2025 | EQUAL | 01/04/04 | 01/12/04 | |
| 2077 | ( ) | 01/01/03 | 01/12/03 | |
| 234 | . | 01/01/99 | 31/12/02 | |
| 458 | , | 01/04/02 | 30/09/05 | |
| 2091 | 01/01/99 | 31/12/02 | ||
| 178 | . | 01/01/98 | 30/03/02 | , |
| 2141 | 01/01/05 | 31/12/08 | ||
| 2055 | & . & | 01/10/04 | 30/10/08 | |
| 2150 | E | 01/01/06 | 31/12/09 | |
| 2179 | , , . | 01/01/08 | 01/09/08 | |
| 2165 | - | 01/01/08 | 31/12/09 | |
| 2191 | & , & | 01/05/10 | 30/04/11 | |
| 2198 | - (Establishment of a network of socio-economic experts in the anti-discrimination field - VT 2008-007 (renewal 2011) | 01/12/10 | 31/12/11 | |
| 81 | 01/01/00 | 01/01/01 | ||
| 222 | " " (, ) (2000, DAC-) | 01/03/00 | 31/03/02 | |
| 2002 | 01/06/02 | 30/09/08 | ,,, | |
| 119 | : . | 01/07/98 | 30/04/00 | , |
| 2163 | . . - | 20/10/08 | 20/12/08 | |
| 2178 | 01/01/08 | 01/05/08 | ||
| 2085 | ) ) . | 01/04/03 | 01/06/03 | |
| 2071 | - . | 01/01/04 | 01/02/05 | |
| 328 | 01/01/05 | 30/11/05 | ||
| 2199 | "EGGSI" , , | 01/01/11 | 31/01/12 | , |
| 182 | 01/02/98 | 30/04/00 | ||
| 179 | . . | 01/01/98 | 01/10/01 | |
| 326 | , / , .. | 01/02/03 | 01/02/03 | |
| 2064 | , / , .. | 01/01/00 | 31/01/01 | |
| 2159 | , / , .. | 10/01/05 | 10/01/06 | |
| 2193 | 28/02/10 | 30/08/10 | ,, | |
| 2032 | " " | 28/01/04 | 28/01/05 | |
| 2033 | EQUAL | 28/01/04 | 30/05/04 | |
| 249 | - / (1999 - 2000) | 01/01/99 | 01/01/00 | |
| 2143 | o-- . | 01/09/08 | 31/12/08 | |
| 27 | 01/01/00 | 30/04/00 | ||
| 2089 | ' ' /: (), (), (), (), (). | 01/01/96 | 31/03/07 | |
| 2040 | 10/11/03 | 30/04/04 | ||
| 2167 | , . : 1983-1997 | 01/01/97 | 31/12/00 | |
| 2061 | 01/10/04 | 01/10/06 | ||
| 2054 | 01/10/04 | 01/10/05 | ||
| 459 | 01/01/01 | 31/12/05 | ,, | |
| 47 | 01/01/01 | 31/12/04 | ||
| 235 | : | 01/01/98 | 31/12/00 | |
| 19 | 01/09/99 | 01/09/01 | ||
| 2174 | 01/01/08 | 31/12/10 | ||
| 2171 | 01/01/08 | 30/04/08 | ||
| 2188 | 25/03/10 | 25/10/10 | ||
| 2006 | , - - . . . | 01/11/03 | 31/12/05 | |
| 78 | (TOPCLASS) | 25/04/02 | 24/04/03 | ,, |
| 2196 | , : | 02/12/10 | 31/03/11 | , |
| 2018 | 01/01/01 | 31/12/02 | ||
| 2172 | - -'' ( EQUAL) | 01/06/05 | 31/10/09 | |
| 100 | 01/01/98 | 31/12/02 | ||
| 2075 | - - FYR Macedonia" (2002-2003) | 01/01/02 | 01/01/03 | |
| 44 | : | 01/01/02 | 01/01/04 | |
| 111 | : | 01/01/98 | 01/01/02 | |
| 278 | () | 01/01/97 | 31/12/00 | ,, |
| 215 | - | 01/01/00 | 31/12/00 | |
| 2164 | 01/01/02 | 31/12/10 | ||
| 2098 | 01/01/97 | 31/12/00 | ||
| 2186 | CESSDA RI | 20/01/10 | 31/03/11 | |
| 124 | , , . | 01/01/96 | 31/12/00 | |
| 5 | 01/11/98 | 31/12/00 | , | |
| 171 | . | 01/01/96 | 31/12/00 | , |
| 2059 | -. - . | 01/01/04 | 01/01/05 | , |
| 175 | : . | 01/01/97 | 31/12/01 | |
| 2041 | - : - | 19/06/03 | 18/07/08 | |
| 2038 | , | 01/06/04 | 01/06/06 | , |
| 2092 | 01/01/99 | 01/01/00 | ||
| 2097 | . | 01/01/00 | 31/12/03 | |
| 289 | 1999 . . | 08/03/01 | 08/03/03 | |
| 288 | . . /Les transitions familiales des jeunes. Une comparaison entre la France et la Grce) | 10/01/02 | 10/01/04 | |
| 208 | . | 01/01/00 | 31/03/00 | |
| 115 | 01/01/97 | 31/12/01 | ||
| 2034 | .. | 30/01/03 | 30/03/04 | |
| 2148 | ( - ) | 01/01/08 | 31/05/08 | |
| 2185 | () | 31/07/07 | 31/07/08 | |
| 176 | 02/09/98 | 31/12/01 | ||
| 2180 | 01/01/02 | 31/12/04 | ||
| 2194 | "" : - | 14/06/10 | 30/06/13 | |
| 2094 | SOS | 01/05/05 | 01/11/05 | |
| 2087 | ( /). | 01/01/00 | 31/12/03 | |
| 2095 | : | 01/01/98 | 31/12/00 | |
| 2069 | 01/01/04 | 01/01/05 | ||
| 133 | 1960-1995./Recent Social Trends in Greece: 1960-1995 | 01/01/95 | 31/12/00 | |
| 2058 | 01/09/04 | 01/05/05 | ||
| 50 | " " 2.1,2.2, 3.4 : - | 20/11/02 | 20/05/03 | |
| 2149 | . | 01/01/06 | 31/12/09 | |
| 2144 | : .- 1 ? | 01/01/02 | 01/01/05 | |
| 2013 | , | 01/02/01 | 31/07/02 | |
| 2081 | Operational & Regional Employment Strategies for Intergrated Development Approach - Region of Western Macedonia (ORESTIDA - RWM) | 01/01/04 | 01/12/04 | |
| 2197 | & .. | 15/01/11 | 28/02/11 | , |
| 180 | " " " | 01/01/97 | 31/07/00 | , |
| 2177 | : , 21 | 01/01/05 | 01/07/06 | |
| 2173 | / | 01/01/07 | 31/12/08 | |
| 2139 | - | 15/02/07 | 31/12/10 | |
| 160 | : | 15/01/00 | 30/05/00 | |
| 168 | 5 . | 01/01/99 | 31/12/02 | |
| 21 | // | 31/12/01 | ||
| 2086 | - . | 03/02/05 | 03/08/06 |


